Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
3
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| stock | doctrine.dbal.stock_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Domain\Tag\Entity\Tag | No errors. |
| App\Domain\Tag\Entity\TagProduct | No errors. |
| App\Domain\Product\Entity\NutritionFacts | No errors. |
| App\Domain\Product\Entity\Pricing | No errors. |
| App\Domain\Product\Entity\Measurements | No errors. |
| App\Domain\Product\Entity\Identifiers | No errors. |
| App\Domain\Product\Entity\Stock | No errors. |
| App\Domain\Product\Entity\Product |
|
| App\Domain\Product\Entity\Country | No errors. |
| App\Domain\Product\Entity\VatRate | No errors. |
| App\Domain\User\Entity\User | No errors. |
| App\Infrastructure\Transaction\QueueTransaction | No errors. |
| App\Domain\Category\Entity\CategoryProduct | No errors. |
| App\Domain\Brand\Entity\Brand |
|
| App\Domain\Listing\Entity\Supplier | No errors. |
| App\Domain\Image\Entity\Image | No errors. |
| App\Domain\Product\Entity\ProductImage | No errors. |
| App\Domain\Customer\Entity\CustomerProduct | No errors. |
| App\Domain\Category\Entity\Category | No errors. |
| App\Infrastructure\Transaction\QueueTransactionError | No errors. |
| App\Domain\Listing\Entity\SupplierUser | No errors. |
| App\Domain\Customer\Entity\Customer | No errors. |
| App\Domain\Customer\Entity\CustomerTransaction | No errors. |
| App\Domain\Brand\Entity\BrandImage | No errors. |
| App\Domain\Listing\Entity\ListingCardImage | No errors. |
| App\Domain\Listing\Entity\ListingCard | No errors. |
| App\Domain\Product\Entity\ProductTransaction |
|
| App\Domain\Admin\Entity\PohodaSyncTransaction | No errors. |
| App\Domain\Order\Entity\OrderTransaction | No errors. |
| App\Domain\Order\Entity\Order | No errors. |
| App\Infrastructure\Transaction\ErrorTransaction | No errors. |
| App\Domain\Monitoring\Entity\MserverStatusTransaction | No errors. |
| App\Domain\Account\Entity\Account | No errors. |